The Public Enterprises Selection Board [P.E.S.B] is a high powered body constituted by the Government of India Resolution dated 3.3.1987
PESB Recruitment: The P.E.S.B has been set up with the objective of evolving a sound managerial policy for the Central Public Sector Enterprises and, in particular, to advise the Government on appointments to their top management posts.
PESB Recruitment 2020 are as follows :
SL. No. | Name of the CPSE | Post Name | Pay Scale(Rs.) | Last Date of Receipt | job description |
1 | NMDC Limited | Director (Technical) | ₹ 180000-340000 (IDA) | 17/05/2020 Apply online | Job Description |
2 | National Aluminium Company Limited | Director (Comercial) | ₹ 180000-340000 (IDA) | 18/05/2020 Apply online | Job Description |
3 | Shipping Corporation of India | Director (Finance) | ₹ 180000-340000 (IDA) | 17/05/2020 Apply online | Job Description |
4 | Hindustan Copper Limited (HCL) | Director (Operations) | ₹ 180000-340000 (IDA) | 17/05/2020 Apply online | Job Description |
5 | GAIL (India) Limited | Director (Business Devlopment) | ₹ 180000-340000 (IDA) | 17/05/2020 Apply online | Job Description |
6 | Bridge & Roof Company (India) Ltd. | Chairman and Managing Director | ₹ 180000-320000 (IDA) | 17/05/2020 Apply online | Job Description |
7 | Bharat Coking Coal Ltd. | Director (Technical) | ₹ 160000-290000 (IDA) | 17/05/2020 Apply online | Job Description |
8 | GAIL (India) Limited | Director (Human Resources) | ₹ 180000-340000 (IDA) | 17/05/2020 Apply online | Job Description |
9 | Indian Oil Corporation Ltd. | Director (Marketing) | ₹ 180000-340000 (IDA) | 17/05/2020 Apply online | Job Description |
10 | Oil & Natural Gas Corporation Limited | Chairman and Managing Director | ₹ 200000-370000 (IDA) | 17/05/2020 Apply online | Job Description |
11 | Hindustan Steelworks Construction Limited | Managing Director | ₹ 180000-320000 (IDA) | 17/05/2020 Apply online | Job Description |
12 | Hindustan Steelworks Construction Limited | Director (Finance) | ₹ 160000-290000 (IDA) | 17/05/2020 Apply online | Job Description |
13 | Airports Authority of India (AAI) | Member (ANS) | ₹ 180000-340000 (IDA) | 17/05/2020 Apply online | Job Description |
14 | Security Printing and Minting Corporation of India Limited (SPMCIL) | Director (Technical) | ₹ 180000-340000 (IDA) | 17/05/2020 Apply online | Job Description |
15 | National Film Development Corporation | Managing Director | ₹ 160000-290000 (IDA) | 17/05/2020 Apply online | Job Description |
16 | North Eastern Handicrafts & Handloom Development Corp. | Managing Director | ₹ 22500-600-27300 (IDA) | 17/05/2020 Apply online | Job Description |
17 | Shipping Corporation of India | Director (Liner and Passenger Services) | ₹ 180000-340000 (IDA) | 17/05/2020 Apply online | Job Description |
18 | Konkan Railway Corporation Ltd. (KRCL) | Director (Finance) | ₹ 180000-340000 (IDA) | 17/05/2020 Apply online | Job Description |
19 | Indian Railway Catering & Tourism Corporation (IRCTC) | Chairman and Managing Director | ₹ 180000-320000 (IDA) | 17/05/2020 Apply online | Job Description |
20 | National Aluminium Company Limited | Director (Finance) | ₹ 180000-340000 (IDA) | 17/05/2020 Apply online | Job Description |
20 | National Aluminium Company Limited | Director (Finance) | ₹ 180000-340000 (IDA) | 17/05/2020 Apply online | Job Description |
21 | Shipping Corporation of India | Director (P & A) | ₹ 180000-340000 (IDA) | 17/05/2020 Apply online | Job Description |
22 | NEPA Limited | Chairman-cum-Managing Director | ₹ 22500-600-27300 (IDA) | 17/05/2020 Apply online | Job Description |
23 | Fertilizers & Chemicals Travancore Ltd | Director (Technical) | ₹75000-100000 | 17/05/2020 Apply online | Job Description |
24 | Coal India Limited (CIL) | Director (Personl&IR) | ₹ 180000-340000 (IDA) | 17/05/2020 Apply online | Job Description |
25 | Central Coalfields Ltd. | Director (Personnel) | ₹ 160000-290000 (IDA) | 19/03/2020 | Job Description |
26 | Mazagon Dock Shipbuilders Limited (MDSL) | Director (Shipbuildin) | ₹ 180000-340000 (IDA) | 17/05/2020 Apply online | Job Description |
27 | Braithwaite & Co. Ltd. | Director (Finance) | ₹ 65000-75000 | 16/03/2020 | Job Description |
28 | Dedicated Freight Corridor Corporation of India Ltd. (DFCCIL) | Managing Director | ₹ 200000-370000 (IDA) | 26/02/2020 | Job Description |
29 | BEML Limited | Chairman & Managing Director | ₹ 200000-370000 (IDA) | 17/05/2020 Apply online | Job Description |
30 | Bharat Heavy Electricals Limited (BHEL) | Director (Power) | ₹ 180000-340000 (IDA) | 17/05/2020 Apply online | Job Description |
31 | Mishra Dhatu Nigam Limited (MIDHANI) | Director (Finance) | ₹ 160000-290000 (IDA) | 13/03/2020 | Job Description |
32 | Chennai Petroleum Corporation Limited (CPCL) | Managing Director | ₹ 180000-320000 (IDA) | 17/05/2020 Apply online | Job Description |
33 | The Jute Corporation of India Ltd. | Director (Finance) | ₹ 120000-280000 (IDA) | 12/03/2020 | Job Description |
34 | South Eastern Coalfields Ltd. | Director (Personnel) | ₹ 160000-290000 (IDA) | 17/05/2020 Apply online | Job Description |
35 | Central Coalfields Ltd. | Chairman & Managing Director | ₹ 180000-320000 (IDA) | 17/05/2020 Apply online | Job Description |
Functions of Public Enterprises selection board
to be responsible for the selection and placement of personnel in the posts of Chairman, Managing Director of Chairman-cum-Managing Director (Level-I). subscribe here for a free job alert.
Functional Director (Level-II) in PSEs and all the posts at any other level will be specified by the Government of India.
Also they are provide suggestion for:
- PESB Recruitment to advise the Government on matters relating to appointments, confirmation or extension of tenure and termination of services of the personnel of the above-mentioned levels.
- advise the Government on the desired structure at the Board level, and, for senior management personnel, for each PSE or group of PSEs.
- to advise the Government on a suitable performance appraisal system for both the PSEs and the managerial personnel in such enterprises.